台茂購物中心為北桃園最大的購物中心,2019年營收為新台幣62.4億元,僅次於華泰名品城,為桃園營收第二高之購物中心。
TaiMall is the largest mall in northern Taoyuan. It is also the second-highest revenue mall in Taoyuan.
Basic Data
TaiMall is the largest mall in northern Taoyuan. It is also the second-highest revenue mall in Taoyuan.
Basic Data
| Name | TaiMall(Chinese:台茂購物中心) |
| Opening date | 1999-07-04 |
| Floor | 7+3(basement) |
| Floor area | 75545 m2 (parking excluded) 198109.92 m2 (total) |
| Number of stores | |
| Parking(Car) | 2800 |
| Parking(Motorcycle) | 1000 |
| Coordinates | 25°03'12.7"N 121°17'17.9"E |
| Website | https://www.taimall.com.tw/ |
| License | Office Building Administration, Taoyuan City Government 88桃縣工建使字第蘆811號 |
Source: Wiki Commons by Taimall
