遠東巨城購物中心為臺灣樓地板面積第二大及新竹最大之購物中心,僅次於高雄夢時代購物中心,遠東集團接手後,其營業額居新竹地區第一。
FE Big City is the second largest mall in Taiwan(by floor area).
Basic Data
FE Big City is the second largest mall in Taiwan(by floor area).
Basic Data
| Name | FE Big City(Chinese:遠東巨城購物中心) |
| Opening date | 2012-04-28 |
| Floor | 12+3(basement) |
| Floor area | 244629.2 m2 (parking excluded) 332410.74 m2 (total) |
| Number of stores | |
| Parking(Car) | 3057 |
| Parking(Motorcycle) | 3300 |
| Coordinates | 24°48'35.8"N 120°58'29.0"E |
| Website | https://www.febigcity.com/bigcity |
| License | Hsinchu City Government 92工使字第113,126號 |
Source: Wiki Commons by stanleyhuang
